close
close
Complete Turbochargers | Replacement Parts & Service Kits
click to zoom in

NEW TURBOCHARGER Caterpillar C12 12.0L A1420110N

SKU:
A1420110N
Part Type:
Heavy Duty Turbocharger
Product Condition:
New
Application Type:
OE Replacement
Where to buy

Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.

As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomaster’s technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.

With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.

  • Triple Balanced: Compressor wheels, turbine shafts, and rotating assemblies are dynamically balanced in three stages. Ensures smoother operation, reduces vibration, and extends turbo life under heavy load conditions.
  • 100% Brand-New Parts: Built exclusively with 100% all-new components. Delivers consistent, reliable performance built to withstand the rigors of demanding heavy-duty applications.
  • OE-Matching Fit and Function: Designed to meet or exceed original equipment (OE) standards. Provides a precise fit and dependable durability, making installation seamless and maintenance minimal.
  • Installation-Ready with Pre-Lube: Supplied with a pre-lube syringe. Protects the turbo during initial startup, promoting a smooth installation and immediate performance reliability.

PRODUCT INFORMATION

Application(s)

2003 Freightliner Classic -6 12.0L with GTA429402S Turbo

1999-2003 Freightliner FL112 -6 12.0L with GTA429402S Turbo

2000-2003 Freightliner FLD120 -6 12.0L with GTA429402S Turbo

2003-2004 International 7600 -6 12.0L with GTA4294E Turbo

2003-2005 International 8600 SBA -6 12.0L with GTA429402S Turbo

2002, 2004 International 9200i SBA -6 12.0L with GTA4294E Turbo

1999 Kenworth T2000 -6 12.0L with GTA429402S Turbo

2005-2007 Peterbilt 320 -6 11.1L

2005-2007 Peterbilt 385 -6 11.1L

2004-2007 Sterling Truck A9500 -6 11.1L

1999-2003 Sterling Truck A9500 -6 12.0L with GTA4294E Turbo

1999-2003 Sterling Truck AT9500 -6 12.0L with GTA429402S Turbo

2005-2006 Sterling Truck Condor -6 11.1L

2004-2005, 2007 Sterling Truck LT9500 -6 11.1L

1999-2003 Sterling Truck LT9500 -6 12.0L with GTA4294E Turbo

1999-2000 Western Star 4800 -6 12.0L with GTA4294E Turbo

2002-2004 Western Star 4900EX -6 12.0L with GTA4294E Turbo

2007-2008 American LaFrance Condor -6 11.1L

2005 Autocar LLC. Xpeditor WX -6 11.1L

1999-2003 Freightliner Argosy -6 12.0L with GTA429402S Turbo

2001, 2003 Freightliner FLD132 -6 12.0L with GTA4294E Turbo

2002-2004 International 5500i -6 12.0L with GTA4294E Turbo

2002-2004 International 5600i -6 12.0L with GTA429402S Turbo

2004-2007 International 7600 -6 11.1L

2002 International 9400i SBA -6 12.0L with GTA429402S Turbo

2005-2007 Kenworth T800 -6 11.1L

1999-2003 Peterbilt 357 -6 12.0L with GTA4294E Turbo

1999-2002, 2004 Peterbilt 362 -6 12.0L with GTA429402S Turbo

1999-2001 Peterbilt 377 -6 12.0L with GTA4294E Turbo

1999-2004 Peterbilt 379 -6 12.0L with GTA4294E Turbo

1999-2003 Peterbilt 385 -6 12.0L with GTA4294E Turbo

2002-2003 Sterling Truck Condor -6 12.0L with GTA4294E Turbo

1999, 2002 Western Star 4900E -6 12.0L with GTA4294E Turbo

2002-2004 Western Star 4900FA -6 12.0L with GTA4294E Turbo

1999-2001 Western Star 5800 -6 12.0L with GTA4294E Turbo

1999-2001 Western Star 5900 -6 12.0L with GTA429402S Turbo

1999-2003 Freightliner Argosy -6 12.0L with GTA4294E Turbo

2001-2003 Freightliner Condor -6 12.0L with GTA4294E Turbo

2007 International 5500i -6 11.1L

2005 International 7700 -6 11.1L

1999-2001 Peterbilt 377 -6 12.0L with GTA429402S Turbo

1999-2004 Peterbilt 379 -6 12.0L with GTA429402S Turbo

1999-2003 Peterbilt 385 -6 12.0L with GTA429402S Turbo

1999-2001 Western Star 5800 -6 12.0L with GTA429402S Turbo

1999-2001 Western Star 5900 -6 12.0L with GTA4294E Turbo

2003, 2005-2006 Advance Mixer Advance Mixer -6 12.0L with GTA429402S Turbo

2003, 2005-2006 Advance Mixer Advance Mixer -6 12.0L with GTA4294E Turbo

2004-2007 Freightliner Columbia -6 11.1L SubmodelName:112

2002 International 9900i -6 12.0L with GTA429402S Turbo

1999 Kenworth T2000 -6 12.0L with GTA4294E Turbo

1999-2003 Kenworth T800 -6 12.0L with GTA429402S Turbo

1999-2003 Kenworth T800 -6 12.0L with GTA4294E Turbo

2005-2009 Oshkosh Motor Truck Co. H -6 11.1L

2005-2007 Peterbilt 357 -6 11.1L

2005-2007 Peterbilt 379 -6 11.1L

1999-2003 Sterling Truck AT9500 -6 12.0L with GTA4294E Turbo

2000-2003 Sterling Truck L9500 -6 12.0L with GTA429402S Turbo

2003 Freightliner Classic -6 12.0L with GTA4294E Turbo

2001-2003 Freightliner Condor -6 12.0L with GTA429402S Turbo

2003 Freightliner FLD112 -6 12.0L with GTA429402S Turbo

2000-2003 Freightliner FLD120 -6 12.0L with GTA4294E Turbo

1999 Kenworth T600A -6 12.0L with GTA4294E Turbo

1997-1999 Kenworth W900 -6 12.0L with GTA4294E Turbo

2005-2007 Peterbilt 378 -6 11.1L

2005 Peterbilt 387 -6 11.1L

1999-2003 Sterling Truck A9500 -6 12.0L with GTA42940

OE Interchange(s)

1906212, 7145088003, TN0126

Please review the Warranty Policy here.

AVERAGE REPLACEMENT TIME

8 hours 

SKILL LEVEL

Service Technician “B” or higher 

INITIAL INSPECTION AND GENERAL CARE 

  1. Carefully inspect the air cleanerair cleaner duct, and the exhaust manifold for any foreign material. Objects left in these areas can severely damage the turbocharger immediately on engine startup. 
  2. Remove old gaskets and left-over material from the exhaust manifold, the oil supply line and oil drain line flanges. Inspect these surfaces for cracks, flatness, or erosion. 
  3. Inspect the oil supply and drain lines for degradation and cracking 
  4. Make sure that there are no kinks or any other type of restriction or clogging in either line. 

 

Click here for the complete guide

INDUSTRY-LEADING WARRANTY
40 YEARS OF SERVICE