Ground Shipping
To Contiguous US States
Rotomaster Heavy-Duty Turbochargers are engineered to meet the extreme performance demands of commercial and industrial fleets. Built to OE specifications and triple balanced for precision, each unit delivers consistent power, improved fuel efficiency, and long-term durability. Designed for easy, direct-fit installation, Rotomaster turbochargers help fleet managers minimize downtime and extend vehicle service life even under the harshest operating conditions.
As turbocharger specialists, Rotomaster brings deep expertise to every unit. Rotomasters technical support team is on-call to assist with installation, troubleshooting, and diagnostics, keeping your fleet moving with minimal downtime.
With proven reliability and an industry-leading warranty, Rotomaster turbochargers deliver the performance and peace of mind your operation depends on.
Application(s)
2003, 2005-2006 Advance Mixer Advance Mixer 6 12.0L
1999-2003 Freightliner Argosy 6 12.0L
1999-2003 Freightliner Century Class 6 12.0L
2003 Freightliner Classic 6 12.0L
2001-2003 Freightliner Condor 6 12.0L
1999-2004 Freightliner FL112 6 12.0L
1999-2004 Freightliner FLD112 6 12.0L
1999-2004 Freightliner FLD120 6 12.0L
2001, 2003 Freightliner FLD132 6 12.0L
2000, 2002-2004 International 5500i 6 12.0L
2001 International 5500i L6 10.8L
2002-2004 International 5600i 6 12.0L
2001 International 5600i L6 10.8L
2001 International 5900i L6 10.8L
2003-2004 International 7600 6 12.0L
2003-2005 International 8600 SBA 6 12.0L
2002, 2004 International 9200i SBA 6 12.0L
2002 International 9400i SBA 6 12.0L
2000 International 9900 6 12.0L
2002-2004 International 9900i 6 12.0L
2001 International 9900i L6 10.8L
1999 Kenworth T2000 6 12.0L
1999 Kenworth T600A 6 12.0L
1999-2003 Kenworth T800 6 12.0L
1997-1999 Kenworth W900 6 12.0L
1999-2003 Peterbilt 357 6 12.0L
1999-2002, 2004 Peterbilt 362 6 12.0L
1999-2001 Peterbilt 377 6 12.0L
1999-2004 Peterbilt 378 6 12.0L
1999-2004 Peterbilt 379 6 12.0L
1999-2003 Peterbilt 385 6 12.0L
2000-2004 Peterbilt 387 6 12.0L
1999-2003 Sterling Truck A9500 6 12.0L
1999-2003 Sterling Truck AT9500 6 12.0L
2002-2003 Sterling Truck Condor 6 12.0L
2000-2003 Sterling Truck L9500 6 12.0L
1999-2003 Sterling Truck LT9500 6 12.0L
1999-2000 Western Star 4800 6 12.0L
1999-2002 Western Star 4900 6 12.0L
1999, 2002 Western Star 4900E 6 12.0L
2002-2004 Western Star 4900EX 6 12.0L
2002-2004 Western Star 4900FA 6 12.0L
2002-2004 Western Star 4900SA 6 12.0L
1999-2001 Western Star 5800 6 12.0L
2000-2001 Western Star 5800 L6 12.7L
1999-2001 Western Star 5900 6 12.0L
OE Interchange(s)
0R7174, 0R7252, 0R7292, 0R7575, 0R7578, 1355367, 1455184, 1513082, 1515937, 1649490, 1649491, 1700250196, 1700251659, 1906205, 1906206, 1906210, 1906211, 4711720001, 4711720002, 4711720003, 4711720004, 4711720005, 4711720006, 4711725001, 4711725002, 4711725003, 4711725004, 4711725005, 4711725006, 4711729001, 4711729002, 4711729003, 4711729004, 4711729005, 4711729006, 500463, 500464, 500553, 7162690001, 7162690002, 7162690003, 7162690004, 7162695001, 7162695002, 7162695003, 7162695004, 7162698003, 7162699001, 7162699002, 7162699003, 7162699004, TS4711725003, TS4711725005, TS4711729003R, TS4711729005R, TS7162695001, TS7162695002, TS7162695003, TS7162699001R, TS7162699002R, TS7162699003RPlease review the Warranty Policy here.
8 hours
Service Technician “B” or higher
Click here for the complete guide